Mining Industry Average Employment
2002 - 2021
| 2021f | 2020e | 2019e | 2018e | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Alderon Iron Ore Corp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaconda Mining Inc. | 105 | 95 | 95 | 84 | 95 | 90 | 90 | 65 | 68 | 68 | 66 | 44 | 24 | 24 | 30 | 1 | 2 | 0 | 0 | 0 |
| Atlantic Barite Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 9 | 13 | 11 | 0 | 0 | 0 |
| Atlantic Minerals Ltd. | 65 | 65 | 86 | 98 | 103 | 118 | 151 | 127 | 115 | 98 | 89 | 58 | 40 | 93 | 86 | 75 | 75 | 72 | 73 | 64 |
| Atlas Salt (Red Moon Resources Inc.) | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BarCan (Barite Mud Services Inc.) | 23 | 19 | 0 | 0 | 9 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver Brook Antimony Mines Inc. | 0 | 106 | 104 | 9 | 9 | 9 | 10 | 11 | 12 | 104 | 112 | 101 | 85 | 87 | 21 | 1 | 2 | 0 | 0 | 0 |
| Canada Fluorspar Inc./Newspar | 255 | 346 | 296 | 255 | 222 | 22 | 8 | 10 | 7 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carew Services Limited | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| C-Mac Construction Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Continental Stone Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crew Gold Canada Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Hills Bluestone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Galen Gypsum Quarries Ltd. | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 |
| Hurley Slate Works Company Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 27 | 42 | 48 | 68 | 55 | 36 | 30 | 3 | 28 |
| International Granite/ Terra Nova Granite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 6 |
| IOCC Carol | 2,093 | 1,957 | 1,858 | 1,813 | 1,810 | 1,747 | 1,753 | 1,863 | 1,946 | 1,983 | 1,635 | 1,534 | 1,525 | 1,571 | 1,473 | 1,247 | 1,290 | 1,100 | 1,303 | 1,260 |
| Island Aggregates/NCL Holdings | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 |
| Labrador Iron Mines Holdings Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 200 | 200 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marathon Gold Corp. | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maritime Resources Corp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Pyrophyllite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 3 | 4 | 4 | 8 | 5 | 3 | 5 |
| Peat | 20 | 15 | 22 | 22 | 20 | 20 | 19 | 25 | 16 | 13 | 16 | 4 | 17 | 15 | 17 | 16 | 15 | 18 | 18 | 14 |
| Rambler Metals and Mining Canada Ltd | 208 | 195 | 189 | 194 | 185 | 175 | 151 | 168 | 143 | 147 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmont Mines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 50 | 85 | 82 |
| Roycefield Resources Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand & Gravel/Stone | 557 | 557 | 557 | 546 | 535 | 552 | 542 | 531 | 521 | 511 | 473 | 577 | 481 | 437 | 350 | 365 | 370 | 350 | 280 | 325 |
| Search Minerals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shabogamo Mining & Exploration Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 8 | 10 | 6 | 6 |
| Tacora Resources Inc. | 357 | 318 | 157 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tata Steel Minerals Canada Ltd. | 275 | 202 | 250 | 251 | 415 | 150 | 865 | 707 | 330 | 71 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teck Duck Pond Operations | 5 | 9 | 10 | 8 | 16 | 17 | 120 | 315 | 386 | 335 | 330 | 326 | 287 | 287 | 195 | 173 | 200 | 10 | 0 | 0 |
| Terra Nova Granite (2007) Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torngait Ujaganniavingit Corp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 23 | 12 | 13 | 42 | 45 | 42 | 47 |
| Trinity Resources Ltd. | 18 | 18 | 14 | 12 | 9 | 6 | 8 | 11 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voisey's Bay | 3,490 | 2,781 | 2,454 | 1,954 | 1,499 | 3,315 | 3,315 | 3,185 | 6,600 | 5,600 | 3000 | 1,772 | 1,200 | 750 | 850 | 850 | 850 | 965 | 320 | 70 |
| Wabush Mines | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 67 | 495 | 479 | 460 | 429 | 361 | 434 | 455 | 438 | 438 | 324 | 410 | 397 |
| SUBTOTAL | 7607 | 6692 | 6101 | 5257 | 4934 | 6246 | 7057 | 7226 | 10950 | 9643 | 6513 | 4891 | 4123 | 3806 | 3588 | 3272 | 3361 | 2985 | 2555 | 2310 |
| Exploration | 340 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 284 | 448 | 361 | 241 | 140 | 340 | 341 | 170 | 140 | 120 | 150 | 125 |
| TOTAL | 7947 | 6902 | 6311 | 5467 | 5144 | 6456 | 7267 | 7436 | 11234 | 10091 | 6874 | 5132 | 4263 | 4146 | 3929 | 3442 | 3501 | 3105 | 2705 | 2435 |
p: preliminary; f: forecast; e: estimate; r: revised
Source: Newfoundland and Labrador Department of Natural Resources
Last updated: Thursday, February 4, 2021