| - General - |
| Geofile: | NFLD/3402 |
| Companies: | Geological Survey of Newfoundland and Labrador |
| Contractor: | Sander Geophysics Ltd. |
| Survey Area: | Burin Peninsula, southern Nfld. |
| NTS Areas: | 01L/13; 01L/14; 01M/03; 01M/04; 01M/06; 01M/07; 01M/10; 01M/11 |
|
| - Survey Logistics - |
| Survey Date: | Nov. 12, 2021 to Mar. 29, 2022 |
| Block: | Burin Peninsula |
| Survey Extent: | 20063.3 line km; 3083.9 km Tie (884+89); 23147.2 km Total |
| Altitude: | Cessna 208 Caravan (C-GSGW): 90 m drape surface |
| Line Spacing: | 150 m, Az: 135°; Ties: 1000 m, Az: 045° |
| Positioning: | Novatel OEM4/OEMV-3 GPS system, providing differential GPS - to OEM4/OEMV-3 receivers at base; Bendix King KRA 10A/ERT-530A radar altimeter; Honeywell THE barometric altimeter with Vaisala relative humidity sensor; Renishaw PLC range finder laser altimeter; Sander Geophysics SGDIS vertically mounted digital flight path imaging system |
| Instrumentation: | Three Geometrics G-822A split-beam cesium vapour magnetometers mounted in aircraft wingtip pods (transverse gradient) and tail boom (longitudinal gradient); Billingsley TFM100G2-1E ThreeAxis flux-gate sensor magnetic field compensation system; Sander Geophysics SGLSpec gamma-ray spectrometer with 3 SGX-3/5 crystal detector packs, providing 1024 channel output; Totem 2A 2-frequency VLF-EM; Geometrics Systems G-822A split-beam cesium vapour base station mag; Sander Geophysics digital data acquisition systems (air & ground) |
| Data Recorded: | Total field mag; horizontal gradient mag; 512 channel gamma-ray spectrometry; 2-frequency VLF-EM, total field and quadrature |
| Comments: | Release date has been set for 10:00 am (NT), Tuesday, Aug. 30, 2022. |
|
| - Digital Data - |
| Date Submitted: | July 22, 2022 |
| Confidentiality Date: | August 30, 2022 |
| Grid Cell Size: | 35 m |
| Total Data Points: | 3588613 |
| Projection of Data: | NAD83, UTM Zone 21N |
| Links to Data: |
| Profile archive - Mag, Geosoft database format (551 Mb zip'd) |
| Profile archive - Radiometric & DEM, Geosoft database format (173 Mb zip'd) |
| Profile archive - VLF-EM, Geosoft database format (256 Mb zip'd) |
| Interpolated grids, Mag, Geosoft format, NAD83 (70.8 Mb zip'd) |
| Interpolated grids, Radiometric, Geosoft format, NAD83 (54.2 Mb zip'd) |
| Interpolated grids, VLF, Geosoft format, NAD83 (73.6 Mb zip'd) |
| Mag derivative (AS,TD,TDHD) & DEM grids, Geosoft format, NAD83 (34.6 Mb zip'd) |
|
| GIS Layers: |
| Survey flight paths, Shapefile format (2 m resolution, NAD83, UTM Zone 21N, zip'd) |
| Colour, shaded relief Magnetic images, NAD83 (10 m resolution, 350 Mb zip'd) |
| Colour, shaded relief Radiometric images, NAD83 (10 m resolution, 350 Mb zip'd) |
| Colour, shaded relief VLF images, NAD83 (10 m resolution, 164 Mb zip'd) |
| Colour, shaded relief Mag Derivative & DEM images, NAD83 (10 m resolution, 223 Mb zip'd) |
|