| - General - |
| Geofile: | NFLD/3392 |
| Companies: | Antler Gold Inc.; Altius Resources Inc. |
| Contractor: | Scott Hogg & Associates Ltd. |
| Survey Area: | Victoria Lake |
| NTS Areas: | 12A/04 |
| Licences: | 24333M; 24339M |
|
| - Survey Logistics - |
| Survey Date: | June 22 to 27, 2017 |
| Block: | 2 -Victoria River |
| Survey Extent: | 336.98 line km; 23.09 km Tie (97+3); 360.07 line km total |
| Altitude: | Bell 206 LR Helicopter (C-FCNG): 60 m, Mag bird: 35 m |
| Line Spacing: | 100 m, Az: 160°; Ties: 3500 m, Az: 090° & 050° |
| Positioning: | Four 12-channel GPS receivers mounted on the Heli-GT bird for real-time differential GPS, to NovaTel DL4Plus dual-frequency GPS reference at base; Scott and Hogg Associates LCD touch-screen pilot navigation system; Terra TRA 3500/TR-140 radar altimeter |
| Instrumentation: | Four Scintrex CS-3 cesium vapour magnetometers mounted in orthogonal tri-axial bird; KSM KMAG4 processor; Billingsley TFM100G2 tri-axial flux-gate magnetometer; KVS KANA8 Analog-Digital converter; Scintrex CS-2 cesium vapour base station mag, with KSM KMAG 4 digital counter & SDAS-1 digital acquisition system |
| Data Recorded: | Total field mag; 3-axis vertical & horizontal gradient mag; DEM |
| Comments: | Other block flown as part of this airborne survey: Block 1 - DN24281 |
|
| - Digital Data - |
| Date Submitted: | September 15, 2017 |
| Confidentiality Date: | September 15, 2020 |
| Grid Cell Size: | 20 m |
| Total Data Points: | 105788 |
| Projection of Data: | NAD27, UTM Zone 21 |
| Links to Data: |
|
| GIS Layers: |
| Survey flight paths (Arc export) (Decimated to 2 m resolution) |
| Map export images, JPEG format, from contractor (15.6 Mb zip'd) |
| Colour, shaded images, Geotiff, NAD27, from contractor (2.54 m resolution, 5.4 Mb zip'd) |
| Colour, shaded images, NAD 27, trimmed & filtered (AS,TD,HD) (10 m resolution, 17.9 Mb zip'd, created by gjk) |
|