| - General - |
| Geofile: | NFLD/3392 |
| Companies: | Antler Gold Inc.; Altius Resources Inc. |
| Contractor: | Scott Hogg & Associates Ltd. |
| Survey Area: | Grand Falls |
| NTS Areas: | 02D/12; 02D/13; 12A/09; 12A/16 |
| Licences: | 24281M; 24307M; 24308M; 24315M; 24318M; 24344M |
|
| - Survey Logistics - |
| Survey Date: | June 3 to 17, 2017 |
| Block: | 1 -Crystal Lake |
| Survey Extent: | 1816.29 line km; 88.49 km Tie (303+7); 1904.79 line km total |
| Altitude: | Bell 206 LR Helicopter (C-FCNG): 60 m, Mag bird: 35 m |
| Line Spacing: | 100 m, Az: 160°; Ties: 2500 m, Az: 090° |
| Positioning: | Four 12-channel GPS receivers mounted on the Heli-GT bird for real-time differential GPS, to NovaTel DL4Plus dual-frequency GPS reference at base; Scott and Hogg Associates LCD touch-screen pilot navigation system; Terra TRA 3500/TR-140 radar altimeter |
| Instrumentation: | Four Scintrex CS-3 cesium vapour magnetometers mounted in orthogonal tri-axial bird; KSM KMAG4 processor; Billingsley TFM100G2 tri-axial flux-gate magnetometer; KVS KANA8 Analog-Digital converter; Scintrex CS-2 cesium vapour base station mag, with KSM KMAG 4 digital counter & SDAS-1 digital acquisition system |
| Data Recorded: | Total field mag; 3-axis vertical & horizontal gradient mag; DEM |
| Comments: | Other block flown as part of this airborne survey: Block 2 - DN24339 |
|
| - Digital Data - |
| Date Submitted: | September 15, 2017 |
| Confidentiality Date: | September 15, 2020 |
| Grid Cell Size: | 20 m |
| Total Data Points: | 517800 |
| Projection of Data: | NAD27, UTM Zone 21 |
| Links to Data: |
|
| GIS Layers: |
| Survey flight paths (Arc export) (Decimated to 2 m resolution) |
| Map export images, JPEG format, from contractor (64.7 Mb zip'd) |
| Colour, shaded images, Geotiff, NAD27, from contractor (2.54 m resolution, 31 Mb zip'd) |
| Colour, shaded images, NAD 27, trimmed & filtered (AS,TD,HD) (10 m resolution, 18.8 Mb zip'd, created by gjk) |
|