| - General - |
| Geofile: | NFLD/3384 |
| Companies: | Palisade Resources; Krinor Resources; New Found Gold Corp. |
| Contractor: | CGG / Fugro Airborne Surveys, Project 701005 |
| Survey Area: | Gander Lake |
| NTS Areas: | 02E/02 |
| Licences: | 24026M, 24052M, 24096M, 24097M, 24099M; 24270M; 24274M |
|
| - Survey Logistics - |
| Survey Date: | May 22 to June 9, 2017 |
| Block: | 2 -Gander Lake North |
| Survey Extent: | 233.61 line km; 26.42 km Tie (60+6); 260.03 line km total |
| Altitude: | AS350 B3 Helicopter (C-GFUG): 70 m, Mag bird: 35 m, HeliTEM Tx: 35 m, HeliTEM Rx: 62 m |
| Line Spacing: | 200 m, Az: 090°; Ties: 2000 m, Az: 000° |
| Positioning: | NovaTel WAAS enabled OEM4/V differential GPS (both aircraft & EM transmitter), to NovaTel OEM4/V reference GPS at base; TruSense S2 laser altimeter; Honeywell Sperry radar altimeter; Motorola MPX4115AP pressure sensor for barometric altitude; Panasonic WVCD/32 flight path colour video camera |
| Instrumentation: | Scintrex CS-3 cesium vapour magnetometer (in transmitter loop); Fugro time domain EM (HeliTEM- 350C) (30 Hz); CGG CF1V1 base station: Scintrex CS-3 cesium vapour mag & NovAtel OEM4/VL1 GPS; CGG HeliDAS digital data acquisition system |
| Data Recorded: | Total field mag; time-domain EM - X, Y & Z, 30 channels half sine pulse, 20 channels square pulse |
| Comments: | Other block flown as part of this airborne survey: Block 1 - DN24569 |
|
| - Digital Data - |
| Date Submitted: | October 10, 2017 |
| Confidentiality Date: | October 10, 2020 |
| Grid Cell Size: | 40 m |
| Total Data Points: | 104277 |
| Projection of Data: | WGS84, UTM Zone 21 |
| Data Comments: | (Data were included with survey ID DN24569) |
| Links to Data: |
|
| GIS Layers: |
|