Survey ID DL09909
| - General - | |||||
| Geofile: | LAB/1737 | ||||
| Companies: | Geological Survey of Canada; Geological Survey of Newfoundland and Labrador | ||||
| Contractor: | Eon Geosciences Inc, Contract 3000656150 | ||||
| Survey Area: | Hopedale area, north-central Labrador | ||||
| NTS Areas: | 13M (East Half); 13N | ||||
| - Survey Logistics - | |||||
| Survey Date: | Jan. 15 to Aug. 12, 2018 | ||||
| Block: | Hopedale | ||||
| Survey Extent: | 105,466.21 line km, 17,752.01 km Tie (1014+86); 123,191.22 km Total | ||||
| Altitude: | Fixed-wing aircraft: 100 m | ||||
| Line Spacing: | 200 m, Az: 135°; Ties: 1200 m, Az 045° | ||||
| Positioning: | Novatel ProPak-V3 or DL-V3 differential GPS sensor, Ag-Nav Linav pilot navigation system; Vaisalla PTB110 or HMP155 barometric altimeter; Rockwell Collins ALT-55B radar altimeter; Panasonic HR 1/3 CCD digital video camera, recorded in MPEG | ||||
| Instrumentation: | Scintrex CS-3 or Geometrics G-822A split-beam cesium vapour mag sensors mounted in the tail boom of aircraft; GEM Systems GSM-19 Overhauser base station mag, with NovaTel DL-V3 GPS; RMS Instruments DAARC500 real-time aeromagnetic compensation and digital acquisition system | ||||
| Data Recorded: | Total field mag; digital elevation model | ||||
| Comments: | Data acquistion was carried out by Eon Geosciences Inc. using a two Piper Navajo aircraft (C-FEON and C-FION) and one Piper Cheyenne II aircraft (C-GFON). | ||||
| - Digital Data - | |||||
| Confidentiality Date: | April 24, 2019 | ||||
| Grid Cell Size: | 50 m | ||||
| Total Data Points: | 15808975 | ||||
| Projection of Data: | NAD83, UTM Zone 20 | ||||
| Data Comments: | Digital data (below) and 1:100K scale maps showing the results of this Phase II of this GEM project have been released April 24, 2019. Links to PDF maps: 1:100K scale Maps | ||||
| Links to Data: |
| ||||
| GIS Layers: |
| ||||