|
|
![]() |
|||||
|
||||||
|
Reference:
GEOPHYSICAL SERIES - LAKE RAMUSIO AND LAKE ATTIKAMAGEN GEOPHYSICAL SURVEYS:
SCHEFFERVILLE REGION, LABRADOR AND QUÉBEC (PARTS OF NTS MAP AREAS 13L, 13M, 23I, 23J, 23O AND 23P) These surveys were carried out under the Geomapping for Energy and Minerals (GEM) Program of the Earth Sciences Sector, Natural Resources Canada. The high-resolution survey, completed by the Geological Survey of Canada, fulfills part of a joint geoscience program with the Direction Générale de géologie Québec, ministère des Ressources naturalles et de la Faune du Québec and the Geological Survey Division, Newfoundland and Labrador Department of Natural Resources. The results from each 1:50 000 scale NTS map area covered by this survey are released as a map series, with 10 maps in each series (each row in the grid below). The Lake Attikamagen survey comprises 15 map series and the companion Lake Ramusio survey (Schefferville East) consists of 10 map series, for a total of 250 maps. The 10 maps in each series are (text strings in brackets are the abbreviated column headings in the table below):
|
| NTS Area | Open File | NADR | Pot | Ura | Tho | Ratio U/Th |
Ratio U/K |
Ratio Th/K |
Ternary | Mag Resid. |
Mag 1VD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23I/05 | GSC OF6328 NL 023I/05/0096 |
||||||||||
| 23I/12 | GSC OF6329 NL 023I/12/0097 Que. 2010-02 C001-C010 |
||||||||||
| 23I/13 | GSC OF6330 NL 023I/13/0098 Que. 2010-02 C011-C020 |
||||||||||
| 23J/07 | GSC OF6331 NL 023J/07/0359 |
||||||||||
| 23J/08 | GSC OF6332 NL 023J/08/0360 |
||||||||||
| 23J/09 | GSC OF6333 NL 023J/09/0361 |
||||||||||
| 23J/10 | GSC OF6334 NL 023J/10/0362 Que. 2010-02 C021-C030 |
||||||||||
| 23J/15 | GSC OF6335 NL 023J/15/0363 Que. 2010-02 C031-C040 |
||||||||||
| 23J/16 | GSC OF6336 NL 023J/16/0364 Que. 2010-02 C041-C050 |
||||||||||
| 23O/01 | GSC OF6337 NL 023O/01/0042 Que. 2010-02 C051-C060 |
||||||||||
| 23O/02 | GSC OF6338 NL 023O/02/0043 Que. 2010-02 C061-C070 |
||||||||||
| 23O/07 | GSC OF6339 NL 023O/07/0044 Que. 2010-02 C071-C080 |
||||||||||
| 23O/08 | GSC OF6340 Que. 2010-02 C081-C090 |
||||||||||
| 23P/04 | GSC OF6341 Que. 2010-02 C091-C100 |
||||||||||
| 23P/05 | GSC OF6342 Que. 2010-02 C101-C110 |
||||||||||
|
GSC Open File Numbers in red Newfoundland and Labrador Open File Numbers in green Québec Open File Numbers in blue |
|||||||||||
|
Government Home |
Department Home |
Branch Home |
Survey Home About Us | Search | Site Map | Contact Us | Publications | Legislation | Maps | FAQs |
|
Disclaimer/Copyright/Privacy Statement |