Gross Value of Mineral Shipments By Commodity
2007 - 2026 ($000 Canadian)
| Shipments | 2026f | 2025e | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| Copper | 229,204 | 241,367 | 140,753 | 110,015 | 144,775 | 279,737 | 163,179 | 220,657 | 213,216 | 234,922 | 222,297 | 305,050 | 382,876 | 452,657 | 427,000 | 508,874 | 323,055 | 214,105 | 288,076 | 445,310 |
| 1,110,735 | 215,085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3,316,159 | 3,080,896 | 3,515,675 | 3,731,829 | 4,078,735 | 4,571,832 | 3,322,513 | 2,642,946 | 1,809,014 | 2,398,365 | 1,659,842 | 1,468,849 | 1,707,601 | 2,529,924 | 2,295,628 | 2,513,542 | 2,596,603 | 1,217,998 | 2,390,811 | 1,157,858 | |
| 1,055,567 | 871,662 | 440,828 | 427,196 | 854,772 | 898,493 | 672,746 | 662,108 | 586,823 | 564,725 | 651,010 | 750,203 | 843,548 | 837,809 | 916,173 | 1,260,901 | 666,035 | 447,998 | 969,624 | 2,132,518 | |
| 97,676 | 97,012 | 36,686 | 54,911 | 188,565 | 130,436 | 127,745 | 121,316 | 214,008 | 132,553 | 80,292 | 101,646 | 108,328 | 95,503 | 142,815 | 138,245 | 109,366 | 92,488 | 95,372 | 130,138 | |
| 210,073 | 77,734 | 69,771 | 64,953 | 74,197 | 115,855 | 91,000 | 78,333 | 55,446 | 72,362 | 83,092 | 73,032 | 61,706 | 63,188 | 52,111 | 71,148 | 73,082 | 57,921 | 52,603 | 47,869 | |
| Total Shipments | 6,019,414 | 4,583,756 | 4,203,713 | 4,388,904 | 5,341,044 | 5,996,353 | 4,377,183 | 3,725,360 | 2,878,507 | 3,402,927 | 2,696,533 | 2,698,780 | 3,104,059 | 3,979,081 | 3,833,727 | 4,492,710 | 3,768,141 | 2,030,510 | 3,796,486 | 3,913,693 |
f: forecast; e: estimate
Last updated: Monday, March 30, 2026