Mining Industry Average Employment
1996 - 2012
| 2012f | 2011e | 2010p | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| Anaconda Mining Inc. | 66 | 66 | 44 | 24 | 24 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Industries Canada Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Atlantic Barite Ltd. | 0 | 0 | 0 | 11 | 11 | 9 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic Gypsum Resources Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Atlantic Minerals Ltd. | 89 | 89 | 58 | 40 | 93 | 86 | 75 | 75 | 72 | 73 | 64 | 63 | 57 | 71 | 64 | 50 | 33 |
| Buchans Barite Limited/United Bolero Dev. Corp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 0 | 0 |
| Canada Fluorspar Inc./Newspar | 58 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carew Services Limited | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Classic Stone Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C-Mac Construction Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Continental Stone Ltd. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crew Gold Canada Ltd | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimension Stone Inc./Nfld. Granite Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Domtar Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Hills Bluestone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Freeport Resources Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galen Gypsum Quarries Ltd. | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
| Havelock Lime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley Slate Works Company Inc. | 1 | 1 | 27 | 42 | 48 | 68 | 55 | 36 | 30 | 3 | 28 | 32 | 12 | 0 | 0 | 0 | 0 |
| International Granite/ Terra Nova Granite | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 5r | 5 | 5r | 10r | 12 | 9r |
| IOCC Carol | 1,830 | 1,635 | 1,534 | 1,525 | 1,571 | 1,473 | 1,247 | 1,290 | 1,100 | 1,303 | 1,260 | 1,446 | 1,633 | 1,626 | 1,636 | 1,546 | 1,520 |
| Island Aggregates/NCL Holdings | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labrador Iron Mines Holdings Ltd | 162 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaFarge Gypsum Canada Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 0 |
| Lodestone Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 35 |
| Ming Minerals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 77 |
| Newfoundland Aggregates (1991) Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Newfoundland Pyrophyllite | 20 | 8 | 12 | 6 | 3 | 4 | 4 | 8 | 5 | 3 | 5 | 3 | 2 | 6 | 1 | 0 | 0 |
| Nfld. Resources & Mining Co. Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nfld. Slate Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 64 | 69 |
| North Star Cement Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 59 | 59 | 59 | 55 |
| Peat | 25 | 16 | 4 | 17 | 15 | 17 | 16 | 15 | 18 | 18 | 14 | 10 | 15 | 22 | 18 | 14 | 13 |
| Pennecon Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Phoenix Minerals Corp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Rambler Metals and Mining Canada Ltd | 153 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymo Processing Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Richmont Mines | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 50 | 85 | 82 | 64 | 80 | 81 | 81 | 82 | 0 |
| Royal Oak Mines Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 160 | 285 |
| Roycefield Resources Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 10 | 50 | 0 |
| Sand & Gravel/Stone | 529 | 575 | 577 | 481 | 437 | 350 | 365e | 370e | 350e | 280e | 325e | 350e | 350e | 350e | 325e | 325e | 300e |
| Shabogamo Mining & Exploration Ltd. | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 8 | 10 | 6 | 6 | 10 | 19 | 6 | 0 | 0 | 0 |
| Tata Steel Minerals Canada Ltd. | 208 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teck Duck Pond Operations | 332 | 330 | 326 | 287 | 287 | 195 | 173 | 200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teranov Mining Corp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terra Nova Granite (2007) Inc. | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torngait Ujaganniavingit Corp. | 0 | 0 | 0 | 12 | 23 | 12 | 13 | 42 | 45 | 42 | 47 | 43r | 37r | 26r | 17 | 12 | 9r |
| Trinity Brick Products (1972) Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 |
| Voisey's Bay | 3500 | 3000 | 1772 | 1200 | 750 | 850 | 850 | 850 | 965 | 320 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| VVC/Beaver Brook Antimony Mines Inc. | 108 | 112 | 101 | 85 | 87 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wabush Mines | 457 | 460 | 429 | 361 | 434 | 455 | 438 | 438 | 324 | 410 | 397 | 409 | 443 | 438 | 451 | 433 | 450 |
| SUBTOTAL | 7544 | 6615 | 4891 | 4123 | 3806 | 3588 | 3272 | 3361 | 2985 | 2555 | 2310 | 2446 | 2674 | 2725 | 2727 | 2838 | 2881 |
| Exploration | 140 | 140 | 140 | 140 | 340e | 341 | 170e | 140e | 120e | 150e | 125e | 100e | 100e | 150e | 300e | 425e | 530e |
| TOTAL | 7684 | 6755 | 5031 | 4263 | 4146 | 3929 | 3442 | 3501 | 3105 | 2705 | 2435 | 2546 | 2774 | 2875 | 3027 | 3263 | 3411 |
p: preliminary; f: forecast; e: estimate; r: revised
Source: Newfoundland and Labrador Department of Natural Resources
Last updated: Wednesday, May 09, 2012