Mining Industry Average Employment
2005 - 2025
| 2025e | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
| Alderon Iron Ore Corp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic Barite Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 9 | 13 | 11 |
| Atlas Salt | 15 | 10 | 10 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AuMEGA (Formerly Matador) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BarCan (Barite Mud Services Inc.) | 19 | 19 | 4 | 18 | 20 | 19 | 0 | 0 | 9 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver Brook Antimony Mines Inc. | 8 | 9 | 7 | 107 | 105 | 106 | 104 | 9 | 9 | 9 | 10 | 11 | 12 | 104 | 112 | 101 | 85 | 87 | 21 | 1 | 2 |
| Canada Fluorspar Inc. | 196 | 155 | 45 | 10 | 257 | 346 | 296 | 255 | 222 | 22 | 8 | 10 | 7 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Carew Services Limited | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| CEMEX Materials Newfoundland Inc. (CEMEX) | 112 | 91 | 92 | 92 | 90 | 65 | 86 | 98 | 103 | 118 | 151 | 127 | 115 | 98 | 89 | 58 | 40 | 93 | 86 | 75 | 75 |
| C-Mac Construction Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continental Stone Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Crew Gold Canada Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Equinox Gold (Formerly Calibre Mining) | 854 | 616 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FireFly Metals Ltd. (Formerly AuTECO Minerals Ltd.) | 216 | 129 | 41 | 289 | 208 | 195 | 189 | 194 | 185 | 175 | 151 | 168 | 143 | 147 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Hills Bluestone | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Galen Gypsum Quarries Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| Hurley Slate Works Company Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 27 | 42 | 48 | 68 | 55 | 36 |
| International Granite/ Terra Nova Granite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Island Aggregates/NCL Holdings | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Labrador Iron Mines Holdings Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 200 | 200 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Found Gold Corp. | 58 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Pyrophyllite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 3 | 4 | 4 | 8 |
| Peat | 18 | 16 | 14 | 15 | 14 | 15 | 22 | 22 | 20 | 20 | 19 | 25 | 16 | 13 | 16 | 4 | 17 | 15 | 17 | 16 | 15 |
| Richmont Mines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 |
| Rio Tinto IOCC | 2,300 | 2,200 | 2,180 | 2,181 | 2,035 | 1,957 | 1,858 | 1,813 | 1,810 | 1,747 | 1,753 | 1,863 | 1,946 | 1,983 | 1,635 | 1,534 | 1,525 | 1,571 | 1,473 | 1,247 | 1,290 |
| Roycefield Resources Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand & Gravel/Stone | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 546 | 535 | 552 | 542 | 531 | 521 | 511 | 473 | 577 | 481 | 437 | 350 | 365 | 370 |
| Search Minerals | 0 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shabogamo Mining & Exploration Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 8 |
| Signal Gold Inc. | 0 | 0 | 0 | 105 | 105 | 95 | 95 | 84 | 95 | 90 | 90 | 65 | 68 | 68 | 66 | 44 | 24 | 24 | 30 | 1 | 2 |
| Tacora Resources Inc. | 667 | 663 | 677 | 595 | 554 | 318 | 157 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tata Steel Minerals Canada Ltd. | 548 | 545 | 516 | 360 | 275 | 202 | 250 | 251 | 415 | 150 | 865 | 707 | 330 | 71 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teck Duck Pond Operations | 5 | 5 | 3 | 4 | 11 | 9 | 10 | 8 | 16 | 17 | 120 | 315 | 386 | 335 | 330 | 326 | 287 | 287 | 195 | 173 | 200 |
| Terra Nova Granite (2007) Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| The Kami Iron Mine Partnership (Champion Iron) | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torngait Ujaganniavingit Corp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 23 | 12 | 13 | 42 |
| Trinity Performance Minerals | 18 | 21 | 14 | 19 | 22 | 18 | 14 | 12 | 9 | 6 | 8 | 11 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voisey's Bay | 2,526 | 2,345 | 3,882 | 3,867 | 3,566 | 2,781 | 2,454 | 1,954 | 1,499 | 3,315 | 3,315 | 3,185 | 6,600 | 5,600 | 3000 | 1,772 | 1,200 | 750 | 850 | 850 | 850 |
| Wabush Mines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 67 | 495 | 479 | 460 | 429 | 361 | 434 | 455 | 438 | 438 |
| SUBTOTAL | 8131 | 7407 | 8221 | 8251 | 7836 | 6692 | 6101 | 5257 | 4934 | 6246 | 7057 | 7226 | 10950 | 9643 | 6513 | 4891 | 4123 | 3806 | 3588 | 3272 | 3361 |
| Exploration | 684 | 587 | 748 | 350 | 340 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 284 | 448 | 361 | 241 | 140 | 340 | 341 | 170 | 140 |
| TOTAL | 8815 | 7994 | 8969 | 8601 | 8176 | 6902 | 6311 | 5467 | 5144 | 6456 | 7267 | 7436 | 11234 | 10091 | 6874 | 5132 | 4263 | 4146 | 3929 | 3442 | 3501 |
p: preliminary; f: forecast; e: estimate; r: revised
Source: Newfoundland and Labrador Department of Natural Resources
Last updated: Thursday, January 15, 2026